<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven actionable ideas to optimize e-Commerce website conversions for the holiday season</title>
	<atom:link href="http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Dec 2011 14:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noutati din piata, saptamana 28 iunie-4 iulie &#124; 2Parale Blog - Marketing Afiliat</title>
		<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/comment-page-1/#comment-453</link>
		<dc:creator>Noutati din piata, saptamana 28 iunie-4 iulie &#124; 2Parale Blog - Marketing Afiliat</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=22#comment-453</guid>
		<description>[...] saptamani si mai are cel putin doua luni in care va fi printre principalele subiecte de discutie. Optimizeaza-ti magazinul pentru aceasta perioada, ca pentru orice sezon de altfel, astfel incat sa obtii conversii [...]</description>
		<content:encoded><![CDATA[<p>[...] saptamani si mai are cel putin doua luni in care va fi printre principalele subiecte de discutie. Optimizeaza-ti magazinul pentru aceasta perioada, ca pentru orice sezon de altfel, astfel incat sa obtii conversii [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 544 Conversion Rate Optimization Tips</title>
		<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/comment-page-1/#comment-369</link>
		<dc:creator>544 Conversion Rate Optimization Tips</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=22#comment-369</guid>
		<description>[...] 7 actionable ideas to optimize e-Commerce website conversions for the holiday season [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 actionable ideas to optimize e-Commerce website conversions for the holiday season [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 544 dicas para otimização da taxa de conversão de usuários &#124; idealMind</title>
		<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/comment-page-1/#comment-157</link>
		<dc:creator>544 dicas para otimização da taxa de conversão de usuários &#124; idealMind</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=22#comment-157</guid>
		<description>[...] 7 actionable ideas to optimize e-Commerce website conversions for the holiday season [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 actionable ideas to optimize e-Commerce website conversions for the holiday season [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Darnell</title>
		<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/comment-page-1/#comment-120</link>
		<dc:creator>Mike Darnell</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=22#comment-120</guid>
		<description>Hi there,
I ran into this post while doing research for a similar list dedicated to optimizing ecommerce and product videos for the holiday season. 

I think it&#039;s important that etailers make the most of the opportunity the holidays offer especially since according to Forrester Research, this holiday season American online retail sales are expected to reach $45 billion – an 8% increase from last year.

My list of tips is here: 
http://blog.treepodia.com/2009/12/how-to-use-video-to-increase-your-holiday-sales

You&#039;re welcome to comment and add your own tips

:)
Cheers,
Mike</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I ran into this post while doing research for a similar list dedicated to optimizing ecommerce and product videos for the holiday season. </p>
<p>I think it&#8217;s important that etailers make the most of the opportunity the holidays offer especially since according to Forrester Research, this holiday season American online retail sales are expected to reach $45 billion – an 8% increase from last year.</p>
<p>My list of tips is here:<br />
<a href="http://blog.treepodia.com/2009/12/how-to-use-video-to-increase-your-holiday-sales" rel="nofollow">http://blog.treepodia.com/2009/12/how-to-use-video-to-increase-your-holiday-sales</a></p>
<p>You&#8217;re welcome to comment and add your own tips</p>
<p> <img src='http://www.wingify.com/conversion-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers,<br />
Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

