<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wingify Conversion Optimization Blog</title>
	<atom:link href="http://www.wingify.com/conversion-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wingify.com/conversion-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 17 Jul 2010 00:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The joke of long tail search keywords by Understanding SEO Long Tail Search Tactics &#124; Sue Scaletta Blog</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-454</link>
		<dc:creator>Understanding SEO Long Tail Search Tactics &#124; Sue Scaletta Blog</dc:creator>
		<pubDate>Sat, 17 Jul 2010 00:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-454</guid>
		<description>[...] The joke of long tail search keywords (wingify.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The joke of long tail search keywords (wingify.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seven actionable ideas to optimize e-Commerce website conversions for the holiday season by Noutati din piata, saptamana 28 iunie-4 iulie &#124; 2Parale Blog - Marketing Afiliat</title>
		<link>http://www.wingify.com/conversion-blog/seven-actionable-ideas-to-optimize-e-commerce-website-conversions-for-the-holiday-season/comment-page-1/#comment-453</link>
		<dc:creator>Noutati din piata, saptamana 28 iunie-4 iulie &#124; 2Parale Blog - Marketing Afiliat</dc:creator>
		<pubDate>Mon, 05 Jul 2010 08:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=22#comment-453</guid>
		<description>[...] saptamani si mai are cel putin doua luni in care va fi printre principalele subiecte de discutie. Optimizeaza-ti magazinul pentru aceasta perioada, ca pentru orice sezon de altfel, astfel incat sa obtii conversii [...]</description>
		<content:encoded><![CDATA[<p>[...] saptamani si mai are cel putin doua luni in care va fi printre principalele subiecte de discutie. Optimizeaza-ti magazinul pentru aceasta perioada, ca pentru orice sezon de altfel, astfel incat sa obtii conversii [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is bounce rate and conversion rate related? Short answer: No by Directory</title>
		<link>http://www.wingify.com/conversion-blog/is-bounce-rate-and-conversion-rate-related-short-answer-no/comment-page-1/#comment-446</link>
		<dc:creator>Directory</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=69#comment-446</guid>
		<description>It is the rate of visitors that enter your site, and leave within the first 5 seconds without viewing another page.</description>
		<content:encoded><![CDATA[<p>It is the rate of visitors that enter your site, and leave within the first 5 seconds without viewing another page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the bleeding edge: 10 must-read scientific research papers on conversion rate optimization by 46 CRO/Conversion Rate Optimization Resources for Web Design, SEO &#38; Social Media Experts &#171; Social Media Doctor</title>
		<link>http://www.wingify.com/conversion-blog/must-read-scientific-research-papers-conversion-rate-optimization/comment-page-1/#comment-436</link>
		<dc:creator>46 CRO/Conversion Rate Optimization Resources for Web Design, SEO &#38; Social Media Experts &#171; Social Media Doctor</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=151#comment-436</guid>
		<description>[...] 10 must-read scientific research papers on conversion rate optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 must-read scientific research papers on conversion rate optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organic and PPC Attractiveness: two new metrics for a scientific SEO strategy by Bora</title>
		<link>http://www.wingify.com/conversion-blog/organic-and-ppc-attractiveness-two-new-metrics-for-a-scientific-seo-strategy/comment-page-1/#comment-411</link>
		<dc:creator>Bora</dc:creator>
		<pubDate>Mon, 24 May 2010 05:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=136#comment-411</guid>
		<description>Organic and PPC Attractiveness are a very good and interesting concept.

But the article is missing one key ingredient - Keyword Relevancy. Deleting entirely irrelevant keywords is important, but the next step is to rate which keywords are most likely going to make money or whatever the sites goal.
Some keywords are directly on it, while others just related and only a part of the searchers will be interested in the kind of products/services your site offers.

I recommend multiplying the traffic volume by a factor (e.g. 100% for directly searching what you have to offer and 50% kind of related) to get the potential buyer volume.
This can quickly change the top targeted keywords.

PS: Don&#039;t try to make perfect estimates. Some rough guessing will do.</description>
		<content:encoded><![CDATA[<p>Organic and PPC Attractiveness are a very good and interesting concept.</p>
<p>But the article is missing one key ingredient &#8211; Keyword Relevancy. Deleting entirely irrelevant keywords is important, but the next step is to rate which keywords are most likely going to make money or whatever the sites goal.<br />
Some keywords are directly on it, while others just related and only a part of the searchers will be interested in the kind of products/services your site offers.</p>
<p>I recommend multiplying the traffic volume by a factor (e.g. 100% for directly searching what you have to offer and 50% kind of related) to get the potential buyer volume.<br />
This can quickly change the top targeted keywords.</p>
<p>PS: Don&#8217;t try to make perfect estimates. Some rough guessing will do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The joke of long tail search keywords by Bryan</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-396</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 22 May 2010 17:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-396</guid>
		<description>&quot;why do you split 8s
(I have no idea what this means)&quot;

He&#039;s asking about blackjack strategy. :)</description>
		<content:encoded><![CDATA[<p>&#8220;why do you split 8s<br />
(I have no idea what this means)&#8221;</p>
<p>He&#8217;s asking about blackjack strategy. <img src='http://www.wingify.com/conversion-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The joke of long tail search keywords by biggambler</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-395</link>
		<dc:creator>biggambler</dc:creator>
		<pubDate>Sat, 22 May 2010 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-395</guid>
		<description>&quot;why do you split 8s&quot; is a question about the basic strategy of playing blackjack.  You always split a pair 8s but it doesn&#039;t intuitively feel right in some cases, although the mathematics of the game support it.</description>
		<content:encoded><![CDATA[<p>&#8220;why do you split 8s&#8221; is a question about the basic strategy of playing blackjack.  You always split a pair 8s but it doesn&#8217;t intuitively feel right in some cases, although the mathematics of the game support it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The joke of long tail search keywords by John B</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-393</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Sat, 22 May 2010 17:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-393</guid>
		<description>If it helps, splitting 8s is related to blackjack basic strategy. Combined you have 16, but you&#039;re allowed to split them and play two hands (requiring an equal bet on your &quot;new&quot; hand). You hope for two face cards to make 18 on each or aces, but whatever you get is a better option than what you started with (even another 8, if they allow to split that again). it&#039;s so basic you have to wonder about this person being allowed to have real money in the first place. :)</description>
		<content:encoded><![CDATA[<p>If it helps, splitting 8s is related to blackjack basic strategy. Combined you have 16, but you&#8217;re allowed to split them and play two hands (requiring an equal bet on your &#8220;new&#8221; hand). You hope for two face cards to make 18 on each or aces, but whatever you get is a better option than what you started with (even another 8, if they allow to split that again). it&#8217;s so basic you have to wonder about this person being allowed to have real money in the first place. <img src='http://www.wingify.com/conversion-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The joke of long tail search keywords by gibbo</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-390</link>
		<dc:creator>gibbo</dc:creator>
		<pubDate>Sat, 22 May 2010 15:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-390</guid>
		<description>Splitting 8s pertains to the card game blackjack 

We see a lot of weird longtail too</description>
		<content:encoded><![CDATA[<p>Splitting 8s pertains to the card game blackjack </p>
<p>We see a lot of weird longtail too</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the bleeding edge: 10 must-read scientific research papers on conversion rate optimization by 46 CRO/Conversion Rate Optimization Resources for Web Design, SEO &#38; Social Media Experts &#124; SEOptimise</title>
		<link>http://www.wingify.com/conversion-blog/must-read-scientific-research-papers-conversion-rate-optimization/comment-page-1/#comment-389</link>
		<dc:creator>46 CRO/Conversion Rate Optimization Resources for Web Design, SEO &#38; Social Media Experts &#124; SEOptimise</dc:creator>
		<pubDate>Thu, 20 May 2010 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=151#comment-389</guid>
		<description>[...] 10 must-read scientific research papers on conversion rate optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 must-read scientific research papers on conversion rate optimization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
