<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wingify Conversion Optimization Blog</title>
	<atom:link href="http://www.wingify.com/conversion-blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wingify.com/conversion-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Dec 2011 14:58:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why your bounce rate is high and how to fix it &#8211; top 6 reasons why visitors immediately exit your website by Roundup #49 – Lead Management, Lead Generation &#38; CRM tips</title>
		<link>http://www.wingify.com/conversion-blog/why-your-bounce-rate-is-high-and-how-to-fix-it-top-6-reasons/comment-page-1/#comment-657</link>
		<dc:creator>Roundup #49 – Lead Management, Lead Generation &#38; CRM tips</dc:creator>
		<pubDate>Mon, 12 Dec 2011 14:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=14#comment-657</guid>
		<description>[...] Why your bounce rate is high and how to fix it – top 6 reasons why visitors immediately exit your website - http://awe.sm/5b84m [...]</description>
		<content:encoded><![CDATA[<p>[...] Why your bounce rate is high and how to fix it – top 6 reasons why visitors immediately exit your website - http://awe.sm/5b84m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the bleeding edge: 10 must-read scientific research papers on conversion rate optimization by Mike Huber</title>
		<link>http://www.wingify.com/conversion-blog/must-read-scientific-research-papers-conversion-rate-optimization/comment-page-1/#comment-652</link>
		<dc:creator>Mike Huber</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=151#comment-652</guid>
		<description>Thanks for the list.  I&#039;m going to download a couple of these pdfs and follow some of the links for more information.  I&#039;m gathering info for a new conversion article and your resources were quite helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the list.  I&#8217;m going to download a couple of these pdfs and follow some of the links for more information.  I&#8217;m gathering info for a new conversion article and your resources were quite helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Industry Standard Conversion Rates and Bounce Rates by festival dating</title>
		<link>http://www.wingify.com/conversion-blog/list-of-industry-standard-conversion-rates-and-bounce-rates/comment-page-1/#comment-650</link>
		<dc:creator>festival dating</dc:creator>
		<pubDate>Tue, 01 Nov 2011 09:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=84#comment-650</guid>
		<description>Those conversion rates seem to be quite high. I&#039;m seeing conversions rate of 1% for e-comms to be the average and 2% on high performing sites. Is there an up to date version of these standards?</description>
		<content:encoded><![CDATA[<p>Those conversion rates seem to be quite high. I&#8217;m seeing conversions rate of 1% for e-comms to be the average and 2% on high performing sites. Is there an up to date version of these standards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wingify nominated for Red Herring Asia 100 and NASSCOM Emerge 50 by Pramodh BN</title>
		<link>http://www.wingify.com/conversion-blog/wingify-nominated-for-red-herring-asia-100-and-nasscom-emerge-50/comment-page-1/#comment-636</link>
		<dc:creator>Pramodh BN</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=197#comment-636</guid>
		<description>Best of luck. No matter you win here or not, you have already been winning. The people who have recognized you the most are your customers, and the list is who&#039;s who of the major brands.
Best Wishes.
Pramodh BN
Co Founder and Chief Instructor,
Digital Business School
[www.DigitalBusinessSchool.net]</description>
		<content:encoded><![CDATA[<p>Best of luck. No matter you win here or not, you have already been winning. The people who have recognized you the most are your customers, and the list is who&#8217;s who of the major brands.<br />
Best Wishes.<br />
Pramodh BN<br />
Co Founder and Chief Instructor,<br />
Digital Business School<br />
[www.DigitalBusinessSchool.net]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15+ Free A/B Split Testing Resources by Justin Funk</title>
		<link>http://www.wingify.com/conversion-blog/15-free-ab-split-testing-resources/comment-page-1/#comment-634</link>
		<dc:creator>Justin Funk</dc:creator>
		<pubDate>Wed, 28 Sep 2011 01:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=42#comment-634</guid>
		<description>Instabir.com offers a jQuery plugin to do A/B (switch) testing. 
The plugin and neccesary server code is there. There is a commercial hosted server for those not wanting to mess with a server.</description>
		<content:encoded><![CDATA[<p>Instabir.com offers a jQuery plugin to do A/B (switch) testing.<br />
The plugin and neccesary server code is there. There is a commercial hosted server for those not wanting to mess with a server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The joke of long tail search keywords by Paul Thomas</title>
		<link>http://www.wingify.com/conversion-blog/the-joke-of-long-tail-search-keywords/comment-page-1/#comment-633</link>
		<dc:creator>Paul Thomas</dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=159#comment-633</guid>
		<description>Just a heads up.

Bots find websites on Google search. The terms that a bot uses will not, in most cases, make any sense at all.

I&#039;d like to work out how to get conversions from bots! That&#039;s for another article somewhere!?

Cheers,
Paul Thomas</description>
		<content:encoded><![CDATA[<p>Just a heads up.</p>
<p>Bots find websites on Google search. The terms that a bot uses will not, in most cases, make any sense at all.</p>
<p>I&#8217;d like to work out how to get conversions from bots! That&#8217;s for another article somewhere!?</p>
<p>Cheers,<br />
Paul Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is bounce rate and conversion rate related? Short answer: No by Paul Thomas</title>
		<link>http://www.wingify.com/conversion-blog/is-bounce-rate-and-conversion-rate-related-short-answer-no/comment-page-1/#comment-632</link>
		<dc:creator>Paul Thomas</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=69#comment-632</guid>
		<description>Brilliant explanation! Many people have been (are) confused by these metrics. I have been working in SEO for 10 years and dumped the idea that bounces and conversions are proportionately related.

I have clients with a 40% bounce rate, their audience want a phone number - right on the top of the page in 56 point type. They are busy with orders.

I have achieved a zero bounce rate for a client two months running - they are busy too!

It boils down the industry you are in, what your audience is looking for. A big bold positioning statement drops bounces and boosts conversions!

Nice blog too by the way!

Cheers,
Paul</description>
		<content:encoded><![CDATA[<p>Brilliant explanation! Many people have been (are) confused by these metrics. I have been working in SEO for 10 years and dumped the idea that bounces and conversions are proportionately related.</p>
<p>I have clients with a 40% bounce rate, their audience want a phone number &#8211; right on the top of the page in 56 point type. They are busy with orders.</p>
<p>I have achieved a zero bounce rate for a client two months running &#8211; they are busy too!</p>
<p>It boils down the industry you are in, what your audience is looking for. A big bold positioning statement drops bounces and boosts conversions!</p>
<p>Nice blog too by the way!</p>
<p>Cheers,<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop measuring number of pageviews on your website! Measure the right metric: Visitor Lifetime Value by How The Food Network Suddenly Spiked In Popularity &#38; Why comScore Isn’t Buying It</title>
		<link>http://www.wingify.com/conversion-blog/stop-measuring-number-of-pageviews-on-your-website-measure-the-right-metric-visitor-lifetime-value/comment-page-1/#comment-624</link>
		<dc:creator>How The Food Network Suddenly Spiked In Popularity &#38; Why comScore Isn’t Buying It</dc:creator>
		<pubDate>Sat, 25 Jun 2011 18:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=28#comment-624</guid>
		<description>[...] We all need to get past the narrow focus on page views (and even total visitors). We all have been saying for years and years (and years) that page views is a terrible metric, but we don’t really believe [...]</description>
		<content:encoded><![CDATA[<p>[...] We all need to get past the narrow focus on page views (and even total visitors). We all have been saying for years and years (and years) that page views is a terrible metric, but we don’t really believe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the bleeding edge: 10 must-read scientific research papers on conversion rate optimization by The Conversionator V2 N21 &#124; Blog Optimization &#124; Call to Action &#124; Diamond Website Conversion</title>
		<link>http://www.wingify.com/conversion-blog/must-read-scientific-research-papers-conversion-rate-optimization/comment-page-1/#comment-622</link>
		<dc:creator>The Conversionator V2 N21 &#124; Blog Optimization &#124; Call to Action &#124; Diamond Website Conversion</dc:creator>
		<pubDate>Wed, 25 May 2011 07:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=151#comment-622</guid>
		<description>[...] - Scientific research papers on how to increase sales or conversions that produce accurate, reproducible results are rare. Wingify took the work out of finding them with their collection of 10 Must-Read Scientific Research Papers on Conversion Rate Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Scientific research papers on how to increase sales or conversions that produce accurate, reproducible results are rare. Wingify took the work out of finding them with their collection of 10 Must-Read Scientific Research Papers on Conversion Rate Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15+ Free A/B Split Testing Resources by Jacque</title>
		<link>http://www.wingify.com/conversion-blog/15-free-ab-split-testing-resources/comment-page-1/#comment-612</link>
		<dc:creator>Jacque</dc:creator>
		<pubDate>Tue, 05 Apr 2011 02:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wingify.com/conversion-blog/?p=42#comment-612</guid>
		<description>Awesome job guys, thanks for the resource.</description>
		<content:encoded><![CDATA[<p>Awesome job guys, thanks for the resource.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

